<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LS Digital Media</title>
	<atom:link href="http://www.lsdigitalmedia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lsdigitalmedia.co.uk</link>
	<description>Wordpress, Web Design and Search Engine Marketing</description>
	<lastBuildDate>Mon, 23 Apr 2012 14:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Adobe Digital Index Q1 2012</title>
		<link>http://www.lsdigitalmedia.co.uk/adobe-digital-index-q1-2012/</link>
		<comments>http://www.lsdigitalmedia.co.uk/adobe-digital-index-q1-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:42:25 +0000</pubDate>
		<dc:creator>LS Digital Media</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.lsdigitalmedia.co.uk/?p=1905</guid>
		<description><![CDATA[Here is a great and concise infographic from Adobe which looks at the current market position in Digital in both the US and UK. Compared to growth in previous years, the YOY growth seems quite constrained and even CPCs on the Google network have fallen 5% over the last year. Check it out. Global_Advertising_Update_Q12012_Infographic]]></description>
			<content:encoded><![CDATA[<p>Here is a great and concise infographic from Adobe which looks at the current market position in Digital in both the US and UK. Compared to growth in previous years, the YOY growth seems quite constrained and even CPCs on the Google network have fallen 5% over the last year. Check it out.</p>
<p><a href="http://www.lsdigitalmedia.co.uk/wp-content/uploads/2012/04/Global_Advertising_Update_Q12012_Infographic.pdf">Global_Advertising_Update_Q12012_Infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsdigitalmedia.co.uk/adobe-digital-index-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use WordPress</title>
		<link>http://www.lsdigitalmedia.co.uk/how-to-use-wordpress/</link>
		<comments>http://www.lsdigitalmedia.co.uk/how-to-use-wordpress/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:09:36 +0000</pubDate>
		<dc:creator>LS Digital Media</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.lsdigitalmedia.co.uk/?p=1860</guid>
		<description><![CDATA[As a website publisher, there are two main areas of WordPress that you will want to focus on. These are creating pages and writing blog posts, known simply as posts. Pages are used to set up the website structure as you want it to be. Typically you might have an &#8216;about us&#8217; page, a &#8216;contact&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>As a website publisher, there are two main areas of WordPress that you will want to focus on. These are creating pages and writing blog posts, known simply as posts.</p>
<p>Pages are used to set up the website structure as you want it to be. Typically you might have an &#8216;about us&#8217; page, a &#8216;contact&#8217; page, a &#8216;blog&#8217; page, a &#8216;services&#8217; section etc. In the case of &#8216;services&#8217;, you may have one menu heading with a drop down menu of further options, or &#8216;sub pages&#8217;. Organising the hierarchy and structure of pages will be covered in the tutorial below. Please note that some themes do not support drop down menus.</p>
<p>The Blog page is set up like a normal page but instead of showing content in the normal way, it can be configured to show a list of blog posts. Hover your cursor over Settings at the bottom of the left hand menu of options. Then select the third option down, &#8216;Reading&#8217;.</p>
<p><a href="http://www.lsdigitalmedia.co.uk/wp-content/uploads/2012/04/Screen-shot-2012-04-12-at-11.59.45.png"><img class="alignnone  wp-image-1883" title="Wordpress Reading Settings" src="http://www.lsdigitalmedia.co.uk/wp-content/uploads/2012/04/Screen-shot-2012-04-12-at-11.59.45.png" alt="Wordpress Reading Settings" width="698" height="187" /></a></p>
<p>Set &#8216;Front Page Displays&#8217; to &#8216;A Static Page&#8217; and choose another page you have created for your homepage content. Then set Post Page to &#8216;Blog&#8217; or whatever name you have used such as &#8216;Articles&#8217;.</p>
<p>More information about WordPress, how and why we use it at LS Digital Media can be found here: <a href="http://www.lsdigitalmedia.co.uk/web-design/wordpress-sites/">WordPress Sites</a>.</p>
<h2>How To Create A Page in WordPress</h2>
<p>There are a couple of different ways to create a page in WordPress. You will probably get to know them both and choose which one you prefer to use when. Firstly, on the menu on the left hand side of the WordPress interface, the fourth section down is called &#8216;Pages&#8217;. If you hover your cursor over this heading, a flyout will pop out with two further options &#8211; &#8216;All Pages&#8217; and &#8216;Add New&#8217;. Click on Add New.</p>
<p>The second way is simply to hover over the &#8216;+New&#8217; option on the dark menu bar running across the top of the screen. Choose &#8216;Page&#8217; from the drop down list of options:</p>
<p><a href="http://www.lsdigitalmedia.co.uk/wp-content/uploads/2012/04/Screen-shot-2012-04-12-at-12.12.34.png"><img class="alignnone size-full wp-image-1896" title="Add New Page in WordPress" src="http://www.lsdigitalmedia.co.uk/wp-content/uploads/2012/04/Screen-shot-2012-04-12-at-12.12.34.png" alt="Add New Page in WordPress" width="286" height="220" /></a></p>
<p><a href="http://www.lsdigitalmedia.co.uk/how-remove-comments-from-wordpress/">How to remove comments from a page in WordPress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsdigitalmedia.co.uk/how-to-use-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Executive Office Telephone Number</title>
		<link>http://www.lsdigitalmedia.co.uk/three-executive-office-telephone/</link>
		<comments>http://www.lsdigitalmedia.co.uk/three-executive-office-telephone/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:00:30 +0000</pubDate>
		<dc:creator>LS Digital Media</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[email address]]></category>
		<category><![CDATA[executive office]]></category>
		<category><![CDATA[telephone number]]></category>
		<category><![CDATA[THREE]]></category>
		<category><![CDATA[three executive office phone number]]></category>
		<category><![CDATA[three mobile]]></category>

		<guid isPermaLink="false">http://www.lsdigitalmedia.co.uk/?p=1819</guid>
		<description><![CDATA[Thanks to Stef for sharing the email address and phone number for the Three Mobile Executive Office. She got the details from the Communication Ombudsman. Three Executive Office Email Address Email: executive.office@three.co.uk Three Executive Office Telephone Number 08433 733 330 As in all dealings with Three, we can only wish you the very best of luck.]]></description>
			<content:encoded><![CDATA[<p>Thanks to Stef for sharing the email address and phone number for the Three Mobile Executive Office. She got the details from the Communication Ombudsman.</p>
<h2>Three Executive Office Email Address</h2>
<p>Email: <a href="mailto:executive.office@three.co.uk ">executive.office@three.co.uk</a></p>
<h2>Three Executive Office Telephone Number</h2>
<p>08433 733 330</p>
<p>As in all dealings with Three, we can only wish you the very best of luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsdigitalmedia.co.uk/three-executive-office-telephone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Webmaster Advice</title>
		<link>http://www.lsdigitalmedia.co.uk/great-webmaster-advice/</link>
		<comments>http://www.lsdigitalmedia.co.uk/great-webmaster-advice/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:43:48 +0000</pubDate>
		<dc:creator>LS Digital Media</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[webmaster advice]]></category>

		<guid isPermaLink="false">http://www.lsdigitalmedia.co.uk/?p=1809</guid>
		<description><![CDATA[I am using the term &#8216;webmaster&#8217; here to refer to anybody who is running a website. That would necessarily include all of our clients at LS Digital Media, and a great many besides. The thing is, when it comes to running a small and sometimes even a medium sized business, it is often the business [...]]]></description>
			<content:encoded><![CDATA[<p>I am using the term &#8216;webmaster&#8217; here to refer to anybody who is running a website. That would necessarily include all of our clients at LS Digital Media, and a great many besides. The thing is, when it comes to running a small and sometimes even a medium sized business, it is often the business provider who also ends up looking after the website.</p>
<p>Well, here we have put together (and will continue to do so), a range of interesting and useful materials to introduce some essential knowledge about running a website successfully.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsdigitalmedia.co.uk/great-webmaster-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Pinterest Infographic</title>
		<link>http://www.lsdigitalmedia.co.uk/great-pinterest-infographic/</link>
		<comments>http://www.lsdigitalmedia.co.uk/great-pinterest-infographic/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 11:16:13 +0000</pubDate>
		<dc:creator>LS Digital Media</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.lsdigitalmedia.co.uk/?p=1767</guid>
		<description><![CDATA[Pinterest is the social network that seems to have come out of nowhere and is now the third largest on the net. For anybody interested in a really insightful overview of the platform, check out the infographic below. It will of particular interest to marketers and how to make the most of this emerging channel.]]></description>
			<content:encoded><![CDATA[<p>Pinterest is the social network that seems to have come out of nowhere and is now the third largest on the net. For anybody interested in a really insightful overview of the platform, check out the infographic below. It will of particular interest to marketers and how to make the most of this emerging channel.</p>
<p><a href="http://www.lsdigitalmedia.co.uk/wp-content/uploads/2012/03/infographic-marketers-guide-to-pinterest.png"><img class="alignnone  wp-image-1768" title="infographic-marketers-guide-to-pinterest" src="http://www.lsdigitalmedia.co.uk/wp-content/uploads/2012/03/infographic-marketers-guide-to-pinterest.png" alt="" width="700" height="2409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lsdigitalmedia.co.uk/great-pinterest-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

